• T-SHIRTS for all participants
  • Tickets to Artichoke Festival
  • Fresh Artichokes Two water stations on course
  • Bottled water at finish

COURSE

Flat hard packed dirt agricultural roads through artichoke fields. The course makes a
loop back to the start. Special thanks to Sea Mist Farms, Ocean Mist Farms and Scattini Farms.

PAL RUN APPLICATION

No Online Reservation date April 30, 2011

   
Number of PAL Run entries
Contact Email

1st Runner

 
Choose Race     T-Shirt Size
Name
Age     Division     Sex
   

2nd Runner

 
Choose Race     T-Shirt Size
Name
Age     Division     Sex
   

3rd Runner

 
Choose Race     T-Shirt Size
Name
Age     Division     Sex
   
 

Waiver

In consideration of your accepting this entry, I do hereby, for myself, my child, executors and administration waive and release any and  all rights and claims or damages I may accrue against the Castroville Artichoke Festival, Monterey County PAL, or the directors, officers and employees/volunteers of each entity for any and all injuries I suffer while participating in this event or traveling to or from the event. I certify that I am physically and sufficiently trained for their event. As part of the waiver I acknowledge that I have read and understand all of the above and intend to be legally bound.

 

DIVISIONS

Men: 18 & under, 19-29, 30-39, 40-49, 50-59, 60-69, 70+
Woman: 18 & under, 19-29, 30-39, 40-49, 50-59, 60-69, 70+
Overall 1st place Men's and Women's

$35.00 per person up until April 30th, 2011
$40.00 per person after April 30th, 2011
Fees are Non-Refundable.
Race day registration starts at 7:30 a.m. at the start line, Preston Street and
Tembladero Street, Castroville
Race starts at 9:00 A.M.
Checks are made payable to Castroville Artichoke Festival
No Online reservations after April 30th, 2011

DOWNLOAD & PRINT APPLICATION HERE

You may download the PDF reader HERE for free

PAL RUN APPLICATION
No online reservation after April 30th, 2011. Race day registrations accepted.

The Artichoke Festival and Monterey County Pal would like to thank the following for their donations that made the 2011 Mothers Day Run a success:

Bear Bikes
Color Spot
Diane Franciscovich
Fleet Feet
Kleen Globe
Pacific Rep Theater
Salinas Valley Memorial Healthcare Systems
Star Market

2010 Winners!

 
                        Mothers Day Run                        
                   Artichoke Run  - 5/9/2010                   
                        Castroville, CA                        
                                         
                                                         
                                                                    
  5,000 Meter Run
      Comp#  Name                       Team       Time Points

    1   359  Mitchell, Ben              M29        17:30.00       
    2   403  Oseguera, Geovanni         M17        19:20.12       
    3   387  Pierce, Charles            M52        21:40.20       
    4   302  Anchieta, Rene             M30        22:15.23       
    5   364  Lopez Vazquez, Jorge       M40        23:14.13       
    6   342  Soria, Shawn               M15        23:41.42       
    7   404  Oseguerra, Javier          M39        24:06.21       
    8   309  Contreras, Rey             W30        24:10.11       
    9   365  Gill, Savanah              W25        24:30.12       
   10   367  Fatz, Lyndsey              W25        24:33.11       
   11   366  Fatz, Jason                M30        24:34.12       
   12   409  Boles, Billie              W49        24:52.12       
   13   330  Mealy, Daniel              M20        25:10.02       
   14   396  Rocha, Janet               W20        25:19.11       
   15   395  Ramirez, Jesus             M20        25:19.12       
   16   375  Madison, Rebecca           W28        25:47.23       
   17   410  Laura, Roger               W26        26:47.32       
   18   392  Ogden, Hellen              W56        27:33.12       
   19   397  Osguera, Ruth              W26        27:37.34       
   20   317  Kasik, Jeff                M20        27:50.31       
   21   329  Mealey, Lauren             W20        28:00.11       
   22   360  Bowersal, Marisa           W24        29:11.12       
   23   316  Ibarbia, Ester             W40        29:34.54       
   24   341  Soria, Juan                M40        29:34.55       
   25   340  Shiraishi, Jonathan        M30        29:39.11       
   26   301  Anchieta, Amy              W30        30:21.01       
   27   335  Parsons, Marcia            W60        30:57.12       
   28   399  Sheehan, Lindsey           W20        31:04.12       
   29   386  Asel, Madeline             W25        31:04.14       
   30   368  Myers, Holly               W20        31:36.13       
   31   393  McGarrity, Rick            M64        31:44.34       
   32   337  Rodriguez-Roe, Janie       W50        31:58.27       
   33   408  Cadena, Yadira             W30        32:15.12       
   34   352  Edwards, Terri             W30        32:19.23       
   35   319  Lambert, Michelle          W30        32:41.22       
   36   305  Bigham, Valerie            W40        32:56.14       
   37   328  Mateo, Ursula              W50        33:27.14       
   38   327  Mateo, Joseph              M60        33:27.15       
   39   376  Draper, Angela             W39        34:06.11       
   40    64  Gong, Henry                M66        34:32.11       
   41   334  Ordona, Romeo              M50        34:46.11       
   42   331  Morris, Sherry             W40        35:55.41       
   43   343  Thao, Chee-ah              W20        36:25.34       
   44   347  Jordan, Amanda             W20        36:25.44       
   45   304  Bigham, Brian              M40        36:34.32       
   46   311  Delfino, Dave              M50        36:48.25       
   47   348  Abercrombie, Wendy         W30        36:48.33       
   48   349  Sutton, Carin              W30        36:54.12       
   49   325  Mann, Jacob                M30        37:37.12       
   50   326  Mann, Riley                M17        38:05.43       
   51   357  Buah, Arlene               W52        38:12.34       
   52   379  Salguero, Dolores          W35        38:29.32       
   53   378  Lopez, Art                 M40        38:47.12       
   54   411  Beverly, Kelly             W40        38:54.12       
   55   377  Cota, Gina                 W34        38:54.13       
   56   385  O'Brien, Daniel            M62        39:28.44       
   57   339  Shiraishi, Catherine       W30        40:10.34       
   58   358  Zavala, Patty              W20        40:29.45       
   59   388  Phillips, Andi             M37        40:57.32       
   60   351  Hernandez, Adolfo          M30        41:30.34       
   61   350  Hernandez, Elia            W30        41:47.23       
   62   324  Mann, Dylaney              W17        41:51.12       
   63   323  Mann, Camilla              W30        41:56.34       
   64   321  Leonard, Kristin           W30        42:59.45       
   65   344  Leonard, Brandon           M18        43:06.21       
   66   320  Leonard, Dylan             M13        43:23.11       
   67   372  Salas, Claudia             W29        43:30.32       
   68   322  Leonard, Mark              M30        43:52.33       
   69   361  Burditt, Judy              W52        44:34.54       
   70   363  Burditt, Chris               M        44:38.28       
   71   353  Soffa, Vivian              W50        44:46.49       
   72   315  Hamaker, Nicole            W30        46:14.53       
   73   413  Ely, James                 M37        46:25.43       
   74   412  Renee, Ebby                W38        46:43.43       
   75   313  Dyer, Terri                W40        48:15.43       
   76   362  Burditt, Vernon            M54        49:50.12       
   77   346  Baltazar, Liz              W30        50:12.35       
   78   338  Roland, Kim                W30        50:52.23       
   79   371  Quintero, Elia             W47        51:04.31       
   80   332  Myers, Nancy               W50        51:06.37       
   81   391  Gunter, Joe                M62        51:24.59       
   82   370  Salas, Maria               W49        51:26.48       
   83   307  Catalanello, Corinne       W30        51:34.46       
   84   308  Contreras, Becky           W30        52:25.39       
   85   406  Lucero, Lea                W43        53:04.31       
   86    -9  Unknown                      X        53:09.45       
   87    -9  Unknown                      X        53:24.56       
   88   314  Gannon, Kathryn            W60        53:56.43       
   89   381  Mule, Vito                 M62        54:00.00       
   90   414  Nagy, Glenna               W63        54:01.32       
   91   405  Bueno, Christine           W40        54:03.54       
   92   407  Marmolejo, Collette        W40        54:07.35       
   93   312  Dubuc, Stacy               W30        54:08.38       
   94   333  Navarro, Anndee            W20        54:09.53       
   95   384  Coolman, Katrina           W34        54:37.30       
   96   383  Worth, Carrie              W35        54:37.32       
   97   390  Elsemann, Terrin           W19        55:11.36       
   98   389  Lopez, Michael             M22        55:12.51       
   99   345  Kiser, Lorene              W30        56:52.31       
  100   336  Pool, Darcie               W40        57:17.54       
  101   380  Mule, Lauretta             W61        59:01.12       
  102   400  Gularte, Viki              W64        59:02.22       
  103   373  Salinas, Gloria            W40        59:12.32       
  104   374  Loredo, Carmen             W59        1:00:33.21       
  105   394  Mule, Kerri                W38        1:01:27.57       
  106    90  Velicki, D                 M30        1:06:12.37       
  107    50  Battig, Ute                W70        1:06:16.54       
  108   398  Boom, Jennifer             W30        1:16:26.54       
  109   310  Cutright, Nancy            W50        1:17:20.19        
  
  10,000 Meter Run
      Comp#  Name                       Team       Time Points

    1    69  Pierce, Andrew             M19        36:42.11       
    2    55  Kemp, Timothy              M40        42:38.56       
    3    14  Guiterrez, Roberto         M30        43:04.45       
    4    43  Powell, Sean               M20        43:51.12       
    5    62  Krispin, Sean              M42        44:32.11       
    6    56  Hernandez, Gabriel         M30        44:52.25       
    7    38  Tarpey, Amy                W30        44:54.33       
    8    54  Maas, Tricia               W20        44:54.35       
    9    51  Winchell, Kyle             M20        46:14.33       
   10    82  Santiago, Garcia           M28        46:57.57       
   11    48  O'Malley, Elizabeth        W30        48:13.42       
   12    66  Draper, Lafe               M52        48:20.34       
   13    88  Laura, Carrie              W27        48:46.54       
   14    63  Woods, Jeffrey             M46        49:08.54       
   15    30  Oaks, Dennis               M40        50:05.41       
   16    24  Mitchell, Dan              M30        50:30.22       
   17    65  Morales, Luis              M19        50:30.23       
   18    80  Gularte, Ed                M64        51:42.32       
   19    89  Denny, Cara                W35        51:59.59       
   20    16  Hoffman, Robert            M40        52:34.12       
   21    59  Pinto, Lori                W40        53:04.30       
   22    75  Mule, Chris                M35        57:17.17       
   23    81  Quiroz, Heriberto          M39        57:23.49       
   24    70  Quilenderino, Johnny       M33        57:29.19       
   25    37  Tarpey, Brendan            M30        57:31.19       
   26    15  Hodge, Elizabeth           W40        57:32.47       
   27    83  Goodrich, Glen             M42        57:35.56       
   28    84  Alunzo, Daniel             M29        57:44.33       
   29    85  Aureliano, Islas           M85        57:44.59       
   30     9  Bowers, Lydia              W50        57:57.06       
   31     8  Bowers, Heather            W20        58:23.48       
   32    52  Barker, Jim                M60        58:40.43       
   33    72  Halloway, Rich             M74        58:41.39       
   34    74  Cushmann, Bill             M57        59:03.01       
   35    -9  Unknown                      X        1:01:02.22       
   36    49  Bos, Katelyn               W20        1:01:24.21       
   37    60  Lopez, Suzzette            W25        1:02:13.30       
   38    41  Wilson, Jennifer           W20        1:02:39.07       
   39    73  Halloway, Jan              W73        1:03:07.08       
   40    22  Loveless, Geoff            M40        1:03:55.45       
   41    39  Thomsen, Krystal           W30        1:04:36.17       
   42     1  Allen, Unson               W30        1:04:37.19       
   43    -9  Unknown                      X        1:06:44.55       
   44     5  Barboza, Rebecca           W20        1:07:08.57       
   45    45  Ham, Michiel               M20        1:07:41.51       
   46    67  McDowell, An               M57        1:08:40.12       
   47     3  Arvin, Monica              W40        1:09:53.18       
   48    21  Longley, Melissa           W20        1:11:02.57       
   49    61  Fargher, Tiffany           W22        1:11:42.42       
   50    31  Oeschger, Jennifer         W30        1:11:51.39       
   51    -9  Unknown                      X        1:11:51.42       
   52    12  Gonzales, Theresa          W30        1:11:54.53       
   53    13  Gonzales, Victoria         W20        1:12:43.36       
   54    46  Parker, Michelle           W20        1:13:08.03       
   55    29  Null, Mike                 M13        1:13:24.34       
   56    28  Null, Lance                M40        1:16:20.14       
   57    79  Kokesh, Heather            W29        1:17:22.30       
   58    47  Lontoc, Jay                M20        1:17:22.34       
   59    71  Eisemann, Lisa             W53        1:19:22.28       
   60    58  Anderson, Jacquelyn        W20        1:19:22.31       
   61    40  Turner, Tara Ann           W20        1:19:33.05                            
Castroville Festivals
P.O. Box 1041, Castroville, California 95012
Tel (831) 633-2465 • Fax (831) 633-0485
info@artichoke-festival.org

© 2009 Created by Plus Graphic Design • All Rights Reserved