PAL Run
RUNNER'S DELIGHT!

The Annual PAL 10K & 5K Run/Walk through Castroville's artichoke fields has been scheduled for May 11, 2008. The date of the run is one week before the actual Artichoke Festival, which is being held on May 17th and May 18th. The 10K & 5K run/walk through the artichoke fields along the beautiful Monterey coastline and adjacent to the wetlands of the Elkhorn Slough is considered a runner's paradise.
2007 Years Winners!
| 1. Adam Lovano | 19-29 | 40.31.26 |
| 2. Brian Brennan | 30-39 | 40.58.41 |
| 3. Eric Ivey | 30-39 | 41.---.20 |
| 4. Jacquelyn Crook | 19-29 | 42.18.92 |
| 5. Mike Riordan | 50-59 | 43.56.96 |
| 6. Kim Campbell | 19-29 | 44.36.53 |
| 7. Ricardo Trevino | 30-39 | 45.16.89 |
| 8. John Darling | 50-59 | 49.21.70 |
| 9. Julia Bringans | 19-29 | 50.25.69 |
| 10.Alan Arvin | 40-49 | 53.49.95 |
| 11.Karla Tabag | 19-29 | 53.57.13 |
| 12.Cristal Armijo | 30-39 | 54.08.09 |
| 13.Monica Arvin | 40-49 | 54.44.62 |
| 14.Helen Ogden | 50-59 | 55.12.60 |
| 15.Marie Hone | 19-29 | 55.41.72 |
| 16.Martha Mar | 19-29 | 55.41.95 |
| 17.Douglas Lumsden | 50-59 | 55.42.13 |
| 18.John Johnson | 19-29 | 55.43.17 |
| 19.Rita Hogan | 40-49 | 56.42.99 |
| 20.Sandra Fox | 30-39 | 57.06.55 |
| 21.Molly Funkhouser | 19-29 | 59.56.49 |
| 22.Andrea Wallace | 19-29 | 1.00.01.67 |
| 23.Fidel Jacobo | 19-29 | 1.00.22.73 |
| 24.Marie Tabag | 50-59 | 1.01.37.02 |
| 25.Lance Null | 30-39 | 1.08.26.39 |
| 26.Rebecca Brock | 19-29 | 1.10.31.59 |
| 27.Debbie Fosmark | 30-39 | 1.10.31.91 |
| 28.Dave Olney | 60+ | 1.11.38.17 |
| 29.Dave Petersen | 60+ | 1.13.44.97 |
| 30.David Pecci | 50-59 | 1.21.37.20 |
| 31.Amy Pecci | 19-29 | 1.21.37.21 |
| 32.David Watkins | 30-39 | 1.21.37.22 |
