2009 Winners!
| 1. Ruiz, Jesus | 19-29 | 36.58 | overall |
| 2. Larson, Timothy | 19-29 | 43.22 | 2nd Overall |
| 3. Hammer, Daniel | 50-59 | 43.58 | 1st |
| 4. 4. Deutschle, Philip | 19-29 | 43.56 | 1st |
| 5. Zlotnik, Alexe | 19-29r | 44.49 | 2nd |
| 6. Brown, Ben | 40-49 | 45.13 | 1st |
| 7. Sokol, Steve | 50-59 | 45.18 | 2nd |
| 8. Gonzalez, Jose | 30-39 | 46.04 | 1st |
| 9. Borja, Michael | 19-29 | 46.09 | 3rd |
| 10. Uyehara-Perryman | 19-29 | 47.27 | |
| 11. Brown, Tracy | 40-49 | 48.02 | Overall |
| 12. Florez, Esther | 40-49 | 48.025 | 1st |
| 13. Lumsden, Rita | 50-59 | 48.3 | 1st |
| 14. Garwood, Bill | 60+ | 50.21 | 1st |
| 15. Osteraa, Heather | 19-29 | 52 | 1st |
| 16. Lara, Carrie-Anne | 19-29 | 52.38 | 2nd |
| 17. Brosseau, Marc | 50-59 | 52.49 | 3rd |
| 18. Gonzalez, Jimmy | 19-29 | 52.59 | |
| 19. Goodrich, Glenn | 40-49 | 54.55 | 2nd |
| 20. Deneau, Katie | 18 & Under | 55.23 | 1st |
| 21. Brosseau, Kim | 40-49 | 55.39 | 2nd |
| 22. Hawkinson, Vicki | 50-59 | 55.41 | 2nd |
| 23. Lumsden, Douglas | 50-59 | 55.59 | 2nd |
| 24. Ojeda, Antonio | 30-39 | 57.01 | 2nd |
| 25. Smith, Joshua | 19-29 | 57.39 | |
| 26. Lewis, Joshua | 30-39 | 58.4 | 3rd |
| 27. Wheeler, Tami | 30-39 | 58.54 | 1st |
| 28. Wharton, Rylan | 19-29 | 59.47 | |
| 29. Ogden, Helen | 50-59 | 1.00.19 | 3rd |
| 30. Tobin, Jenny-Rose | 19-29 | 1.00.43 | 3rd |
| 31. Beech, Brenda | 19-29 | 1.01.09 | |
| 32. Beech, Zach | 19-29 | 1.01.11 | |
| 33. Price, Curtis | 50-59 | 1.05.08 | |
| 34. Varela, Sam | 60+ | 1.05.31 | 2nd |
| 35. Amasalian, Maci | 18 & Under | 1.07.08 | 2nd |
| 36. Eisemann, Lisa | 50-59 | 1.12.06 | |
| 37. Null, Mike | 18 & Under | 1.15.38 | 1st |
| 38. Ange, Jillayne | 30-39 | 1.16.26 | 2nd |
| 39. Null, Lance | 40-49 | 1.17.51 | 3rd |
| 40. Roberts, Justin | 19-29 | 1.20.49 | |
| 41. Wallace, Dale | 50-59 | 1.20.49 | |
| 42. Eastin, Michele | 19-29 | 1.23.52 | |
| 43. Tossie, Katie | 30-39 | 1.23.52 | |
| 44. Mooneyham, Mike | 60+ | 1.32.06 | 3rd |
| 45. James, Robert | 30-39 | 1.37.49 | |
| 46. James, Andria | 19-29 | 1.38.06 | |
| 47. Wallace, Rhonda | 40-49 | 1.38.06 | 3rd |
| 48. Warren, Melisa | 19-29 | 1.38.06 | |
| 49. Conley,Colleen | 30-39 | 1.38.10 | 3rd |
| 50. Conley, Keith | 30-39 | 1.38.11 | |
| 51. Bush, Shelby | 18 & Under | 1.41.37 | 3rd |
| 52. Bush, Michelle | 19-29 | 1.41.37 | |
| 53. Bush, Lori | 40-49 | 1.41.38 | |
| 54. Barber, David | 50-59 | 1.42.05 |
- T-SHIRTS for all participants
- Tickets to Artichoke Festival
- Fresh Artichokes Two water stations on course
- Bottled water at finish
COURSE
Flat hard packed dirt agricultural roads through artichoke fields. The course makes a
loop back to the start. Special thanks to Sea Mist Farms, Ocean Mist Farms and Scattini Farms.
DIVISIONS
Men: 18 & under, 19-29, 30-39, 40-49, 50-59, 60-69, 70+
Woman: 18 & under, 19-29, 30-39, 40-49, 50-59, 60-69, 70+
Overall 1st place Men's and Women's
$35.00 per person up until April 30th, 2010
$40.00 per person after April 30th, 2010
Fees are Non-Refundable.
Race day registration starts at 7:30 a.m. at the start line, Preston Street and
Tembladero Street, Castroville
Race starts at 9:00 A.M.
Checks are made payable to Castroville Artichoke Festival
No Online reservations after April 30th, 2010
DOWNLOAD & PRINT APPLICATION HERE
You may download the PDF reader HERE for free
PAL RUN APPLICATION
No online reservation date to April 30th, 2010
2009 SPONSORS
Men: 18 & Salinas Valley Memorial Healthcare Systems
Kleen Globe
Burger King
Scattini & Sons
Randazzo
Linden Ishii
MGD
Az Cal Harvesting
P.O. Box 1041, Castroville, California 95012
Tel (831) 633-2465 • Fax (831) 633-0485
info@artichoke-festival.org
© 2009 Created by Plus Graphic Design • All Rights Reserved


























